Same old, and some new surprises in the top 10 most stolen vehicles based on theft frequency
Canada has crowned a new leader, with the 2021 Toyota Highlander nabbing the trophy away from the Honda CR-V, a repeating winner. Or loser. The 2021 CR-V slides to fourth place.
Canada’s 10 Most Stolen Vehicles in 2023 by Number of Thefts
Make/Model | Most Often Stolen Model Year | # of Vehicles Insured | # of Thefts | Theft Frequency | |
1 | Toyota Highlander | 2021 | 123,532 | 3,414 | 2.76% |
2 | Dodge Ram 1500 Series | 2022 | 524,837 | 3,078 | 0.59% |
3 | Lexus RX Series | 2022 | 96,400 | 3,037 | 3.15% |
4 | Honda C-RV | 2021 | 487,962 | 2,988 | 0.61% |
5 | Toyota RAV4 | 2021 | 507,451 | 2,690 | 0.53% |
6 | Honda Civic | 2019 | 697,143 | 1,654 | 0.24% |
7 | Jeep Wrangler | 2021 | 141,379 | 1,641 | 1.16% |
8 | Land Rover Range Rover Series | 2020 | 34,615 | 1,533 | 4.43% |
9 | Chevrolet/GMC Suburban/Yukon/Tahoe Series | 2023 | 62,877 | 1,488 | 2.37% |
10 | Chevrolet/GMC Silverado/Sierra 1500 Series | 2006 | 595,765 | 1,383 | 0.23% |
The top 10 list is informative, but what matters more is the likelihood of your car being taken. The theft frequency is more revealing than how many of a certain model disappeared. That Honda CR-V was a top target for years (and still is), arguably because it is also one of the most numerous vehicles on our roads. For 2023, 487,962 were registered, and 2,988 were stolen: 0.61%. Consider the Highlander: 123,532 licenced, but 3,414 stolen; 2.76%. Vehicle owners can’t glance at these lists and breathe a sigh of relief because they’re not on it. You need to know the likelihood of it happening.
Some trends are troubling, and indicate where car theft is headed. There are some first-time new entrants onto the theft frequency list: the Cadillac Escalade Series (2021) debuts at number 4, the Mercedes-Benz G-Class (2019) comes in at 9, closely followed at 10 by the Jaguar F-Pace (2020).
Canada’s 10 Most Stolen Vehicles in 2023 by Theft Frequency
Make/Model | Highest Theft Rate/Frequency Model Year | # of Vehicles Insured | # of Thefts | Theft Frequency | |
1 | Land Rover Range Rover Series | 2022 | 34,615 | 3,414 | 4.43% |
2 | Land Rover Defender Series | 2022 | 2,933 | 3,078 | 3.92% |
3 | Lexus RX Series | 2021 | 96,400 | 3,037 | 3.15% |
4 | Cadillac Escalade Series | 2021 | 15,887 | 2,988 | 3.00% |
5 | Jeep Gladiator | 2022 | 9,893 | 2,690 | 2.91% |
6 | Toyota Highlander | 2022 | 125,532 | 1,654 | 2.76% |
7 | Chevrolet/GMC Suburban/Yukon/Tahoe Series | 2023 | 62,877 | 1,641 | 2.37% |
8 | Lexus GX Series | 2022 | 4,494 | 1,533 | 2.27% |
9 | Mercedes-Benz G-Class | 2019 | 3,296 | 1,488 | 1.82% |
10 | Jaguar F-Pace | 2020 | 8,424 | 1,383 | 1.82% |
Ontario’s 10 Most Stolen Vehicles in 2023 by Theft Frequency
Make/Model | Highest Theft Rate/Frequency Model Year | # of Vehicles Insured | # of Thefts | Theft Frequency | |
1 | Land Rover Range Rover Series | 2022 | 20,621 | 1,411 | 6.84% |
2 | Land Rover Defender Series | 2022 | 1,734 | 112 | 6.46% |
3 | Cadillac Escalade Series | 2021 | 7,971 | 430 | 5.40% |
4 | Lexus RX Series | 2021 | 58,964 | 2,852 | 4.84% |
5 | Chevrolet/GMC Suburban/Yukon/Tahoe Series | 2022 | 25,210 | 1,136 | 4.51% |
6 | Toyota Highlander | 2022 | 63,623 | 2,838 | 4.46% |
7 | Jeep Gladiator | 2023 | 4,307 | 175 | 4.06% |
8 | Lexus GX Series | 2022 | 2,265 | 92 | 4.06% |
9 | Jaguar F-Pace | 2020 | 4,770 | 141 | 2.96% |
10 | Mercedes-Benz G-Class | 2019 | 2,102 | 58 | 2.76% |
For years, theft lists were dominated by older pickup trucks with little or no theft deterrents. They were often used to commit other crimes, like yanking ATMs out of bank vestibules. Now it’s overwhelmingly about organized crime. Canada has become a hotspot for car theft and is used globally as a shopping basket, with vehicles often stolen to order. Ontario and Quebec, in particular, sport the highest theft rates in Canada due to both their proximity to the Port of Montreal and the concentration of wealth especially in the GTA neighbourhoods.
Canada joined the 196 countries in Interpol’s Stolen Motor Vehicle database last year and was instantly in the top 10. Gast cites the global cooperation from numerous levels of law enforcement as playing a large role in recovering stolen vehicles. But now the issue, quite pointedly, is the ease with which these vehicles can be stolen in the first place. Cops running around chasing stolen cars is a ridiculous waste of resources when the cars shouldn’t be so easily stolen in the first place. Hello, manufacturers?
Gast mentions a manufacturer concern of someone getting violent in order to get your PIN from you. Fair, but violence in car theft has already escalated to guns and home invasions; I’d yell out my PIN to anyone about to hurt me over a car. Manufacturers also say that technicians need to access your car to work on it. I have no problem giving my PIN to my dealer. You can always reset it if you like. Anything that will stop some menace in my driveway at 2 a.m. from stealing my car in 30 seconds sounds good to me.
Canada is in an auto theft crisis. Lists indicating what is most vulnerable are a useful tool, but it’s also a direct shot across the bow to consumers: all new(ish) vehicles are vulnerable, especially the coveted SUVs that grew to 60% of Canada’s new car market this month. This is not someone else’s problem.
Sign up for our newsletter Blind-Spot Monitor and follow our social channels on X, Tiktok and LinkedIn to stay up to date on the latest automotive news, reviews, car culture, and vehicle shopping advice.